Description
– Box Contains the most 15 popular metric sizes.
– The figures indicated here specify quantity – ID x OD x Thickness of each washer in mm.
– 10pcs – M5 x 10 x 1 mm
– 10pcs – M6 x 10 x 1 mm
– 10pcs – M7 x 10 x 1 mm
– 10pcs – M8 x 11 x 1 mm
– 10pcs – M10 x 16 x 1 mm
– 10pcs – M10.5 x 17 x 1.5 mm
– 10pcs – M11 x 17 x 1.5 mm
– 10pcs – M14 x 18 x 1 mm
– 10pcs – M12 x 20 x 1.5 mm
– 10pcs – M12.5 x 20 x 1.5 mm
– 10pcs – M14 x 20 x 1.5 mm
– 10pcs – M15 x 20 x 2 mm
– 10pcs – M16 x 22 x 2 mm
– 10pcs – M16.5 x 24 x 2 mm
– 10pcs – M17.5 x 24 x 2 mm









